The manufacturing of all the Continental Cobbles products is done at our factory situated in Kraaifontein, whilst adhering to specific quality control conditions & standards. Only well-selected aggregate is used in the concrete mix designs calculated by management in order to ensure the highest quality end-product. Our production process allows us to ensure quality results with a bottom layer of concrete and a top layer consisting of finer materials and a very high-quality colouring pigment. This ensures excellent product colour and texture finishes.
Samples are available at our factory in Kraaifontein, or will be delivered free of charge (only special requests) anywhere in the Cape Town Peninsula Area.
Please note that the pictures might not reflect the true colours.
Cladding, White Tan Mottled
Cladding, White Tan Mottled
Cladding, White
Cladding, White
Cladding, Tan
Cladding, Boschenmeer Cream
Cladding, Boschenmeer Tan
Cladding, Boschenmeer Tan Mottled
Cladding | Dimensions (mm) | kg/m² |
Cladding – Various Colours | 100×100 / 100×200 / 200×200 / 200×300 / 200×400 / 300×300 | 80 |
Cladding – Pure White | 100×100 / 100×200 / 200×200 / 200×300 / 200×400 / 300×300 | 80 |
Cobbles | Dimensions (mm) | kg/m² |
Square Cobble | 100 x 100 x 50 | 100 |
Maxi Cobble | 165 x 100 x 50 | 110 |
Flintstone | 200 x 200 x 50 | 100 |
Manor Block | 300 x 300 x 50 | 100 |
Cape Cobble | 150 x 150 x 50 | 100 |
Tiles | Dimensions (mm) | kg/m² |
Square Tiles | 100 x 100 x 15 | 35 |
Maxi Tiles | 165 x 100 x 15 | 38 |
Cape Tile | 150 x 150 x 15 | |
Flintstone Tiles | 200 x 200 x 15 | 35 |
Manor Block Tiles | 300 x 300 x 15 | 35 |
Capestone Tiles | 450 x 450 x 15 | 7 |
Classic Tiles | 600 x 600 x 15 | 11 |
Natural / Straight | Dimensions (mm) | kg/m² |
Natural Edge Mix | 500×500 / 500×250 / 250×250 | 100 |
Straight Edge Mix | 500×500 / 500×250 / 250×250 | 75 |
Natural Edge Paver | Dimensions (mm) | kg/m² |
Natural Edge Paver – Big | 500 x 500 x 35 | 24 |
Natural Edge Paver – Long | 500 x 250 x 35 | 12 |
Natural Edge Paver – Small | 250 x 250 x 35 | 6 |
Straight Edge Paver – Big | 500 x 500 x 35 | 19 |
Straight Edge Paver – Long | 500 x 250 x 35 | 10 |
Straight Edge Paver – Small | 250 x 250 x 35 | 5 |
Pavers | Dimensions (mm) | kg/m² |
Capestone Paver | 450 x 450 x 50 | 20 |
Cathedral Paver | 1800 x 600 x 60 | 100 |
Classic Paver | 600 x 600 x 40 | 32 |
Colloseum Paver | 1200 x 600 x 60 | 80 |
Pool Copings (Bullnose) | Dimensions (mm) | kg/m² |
Manor Block Coping | 300 x 300 x 50 | 9 |
Capestone Coping | 450 x 450 x 50 | 20 |
Classic Coping | 600 x 300 x 40 | 16 |
Copyright ©2021 Continental Cobbles. All rights reserved. Designed by Chrisna Designs